UHB teflon lined slurry pump
Design Features (teflon lined slurry pump)
- Corrosion resistant
The UHB-ZK series slurry pump is a cantilever single-pole, single-suction centrifugal pump whose wetted components are made of steel-lined ultra-high molecular weight polyethylene. It has strong corrosion resistance, excellent wear resistance and resistance to Confucian degeneration. Environmental stress cracking), while using a metal matrix structure, improves the pressure bearing capacity of the product.
- Multifunction
UHB pumps can be adapted to a wide range of operating conditions. Such as: Not only transport acid, alkali liquid or slurry, also transport various types of dilute acid in the sulfuric acid industry, various types of sewage in the environmental protection industry.
- Multiple seals
UHB series adopts a variety of sealing methods: K-type dynamic seal, single-end mechanical seal and double-end mechanical seal, which can be selected according to specific working conditions.
Handing liquids
Acids & lyes,Salt solution ,Oils ,Beverage ,Beer & alcohol,Organic solvent,High corrosion medium
High and low density slurry ,Alkene ,Waste water
2).Model and Parameter
Table 1: Light duty pump: 2P Motor , Speed=2900RPM , Design pressure: 1.6 MPa“*”Standard data
S/N | Model | Flow (m3/h) |
Head (m) |
Efficiency (%) |
NPSHa (m) |
Inlet x outlet (mm) | Motor Power (KW) |
Pump and motor weight (kg) |
1 | UHB-ZK40/10-20 | 5 | 22 | 18 | 3.00 | 40*32 | 3.00 | 100.00 |
*10 | 20 | 28 | ||||||
12 | 18 | 30 | ||||||
2 | UHB-ZK40/10-30 | 5 | 32 | 18 | 3.00 | 40*32 | 4.00 | 105.00 |
*10 | 30 | 36 | ||||||
12 | 27 | 30 | ||||||
3 | UHB-ZK50/20-20 | 12 | 22 | 30 | 3.00 | 50*40 | 4.00 | 130.00 |
*20 | 20 | 37 | ||||||
25 | 17 | 40 | ||||||
4 | UHB-ZK50/20-30 | 12 | 32 | 30 | 3.00 | 50*40 | 5.50 | 150.00 |
*20 | 30 | 36.5 | ||||||
25 | 28 | 40 | ||||||
5 | UHB-ZK65/30-20 | 20 | 13 | 34 | 3.50 | 65*50 | 5.50 | 150.00 |
*30 | 20 | 36 | ||||||
35 | 18 | 40 | ||||||
6 | UHB-ZK65/30-30 | 20 | 32 | 34 | 3.50 | 65*50 | 7.50 | 150.00 |
*30 | 30 | 37 | ||||||
35 | 18 | 40 | ||||||
7 | UHB-ZK65/30-50 | 20 | 52 | 30 | 3.50 | 65*50 | 15.00 | 280.00 |
*30 | 50 | 35.5 | ||||||
35 | 47 | 38 | ||||||
8 | UHB-ZK65/25-80 | 15 | 82 | 35 | 4.50 | 65*50 | 18.50 | |
*25 | 80 | 40 | ||||||
35 | 72 | 40 | ||||||
9 | UHB-ZK80/45-35 | 30 | 37 | 33 | 3.50 | 80*65 | 15.00 | 260.00 |
*45 | 35 | 40 | ||||||
55 | 30 | 36 | ||||||
10 | UHB-ZK80/50-20 | 35 | 22 | 32 | 4.00 | 80*65 | 11.00 | 250.00 |
*50 | 20 | 39 | ||||||
60 | 17 | 30 | ||||||
11 | UHB-ZK80/50-30 | 35 | 32 | 33 | 3.50 | 80*65 | 15.00 | 250.00 |
*50 | 30 | 40 | ||||||
60 | 25 | 36 | ||||||
12 | UHB-ZK80/50-50 | 35 | 52 | 33 | 4.00 | 80*65 | 18.50 | 280.00 |
*50 | 50 | 41 | ||||||
60 | 45 | 38 | ||||||
13 | UHB-ZK80/50-80 | 35 | 82 | 40 | 5.00 | 80*65 | 30.00 | |
*50 | 80 | 50 | ||||||
60 | 72 | 48 | ||||||
14 | UHB-ZK100/60-35 | 50 | 37 | 38 | 4.00 | 100*80 | 18.50 | 345.00 |
*60 | 35 | 40 | ||||||
80 | 30 | 42 | ||||||
15 | UHB-ZK100/60-50 | 50 | 52 | 37 | 4.00 | 100*80 | 22.00 | 380.00 |
*60 | 50 | 40 | ||||||
70 | 45 | 42 | ||||||
16 | UHB-ZK100/100-40 | 70 | 45 | 41 | 4.00 | 100*80 | 30.00 | 440.00 |
*100 | 40 | 40 | ||||||
110 | 35 | 33 | ||||||
17 | UHB-ZK100/100-80 | 65 | 82 | 45 | 5.50 | 100*80 | 45.00 | |
*100 | 80 | 55 | ||||||
120 | 65 | 50 | ||||||
18 | UHB-ZK125/140-28 | 70 | 32 | 35 | 5.00 | 125*100 | 30.00 | 400.00 |
*140 | 28 | 46 | ||||||
150 | 22 | 35 | ||||||
*400 | 32 | 62 | ||||||
500 | 26 | 60 |
Table 2: Light duty pump, 4P motor, Speed=1450RPM , Design pressure: 1.6MPa
S/N | Model | Flow (m3/h) |
Head (m) |
Efficiency (%) |
NPSHa (m) |
Inlet x outlet (mm) | Motor Power (KW) |
Pump and motor weight (kg) |
1 | UHB-ZK150/250-30 | 120 | 34 | 45 | 4.00 | 150*125 | 45.00 | 840.00 |
*250 | 30 | 55 | ||||||
300 | 26 | 50 | ||||||
2 | UHB-ZK200/400-25 | 240 | 28 | 55 | 5.50 | 200*150 | 75.00 | 1180.00 |
*400 | 25 | 64 | ||||||
500 | 20 | 60 | ||||||
3 | UHB-ZK200/400-32 | 240 | 39 | 55 | 5.50 | 200*150 | 75.00 | 1180.00 |
*400 | 32 | 62 | ||||||
500 | 26 | 60 |
Table 3: Heavy duty pump, 4P motor, Speed=1450RPM, Design pressure: 1.6MPa
S/N | Model | Flow (m3/h) |
Head (m) |
Efficiency (%) |
NPSHa (m) |
Inlet x outlet (mm) | Motor Power (KW) |
Pump and motor weight (kg) |
1 | UHB-ZK250/600-32 | 360 | 35 | 71 | 6 | 250*200 | 110.00 | 1680.00 |
*600 | 32 | |||||||
720 | 28 | |||||||
2 | UHB-ZK250/600-50 | 360 | 53 | 69 | 6 | 250*200 | 160.00 | |
*600 | 50 | |||||||
720 | 46 | |||||||
3 | UHB-ZK250/800-32 | 480 | 35 | 71 | 7.4 | 250*200 | 132.00 | 1680.00 |
*800 | 32 | |||||||
960 | 28 | |||||||
4 | UHB-ZK250/800-50 | 480 | 53 | 70 | 7.6 | 250*200 | 200.00 | |
*800 | 50 | |||||||
960 | 46 | |||||||
5 | UHB-ZK300/1000-32 | 480 | 35 | 72 | 8.5 | 300*250 | 160.00 | |
*800 | 32 | |||||||
960 | 28 | |||||||
6 | UHB-ZK300/1000-50 | 620 | 53 | 71 | 8.5 | 300*250 | 250.00 | |
*1000 | 50 | |||||||
1200 | 46 | |||||||
7 | UHB-ZK300/1200-32 | 620 | 35 | 73 | 9.5 | 300*250 | 200.00 | |
*1200 | 32 | |||||||
1440 | 28 | |||||||
8 | UHB-ZK300/1200-50 | 760 | 53 | 72 | 9.6 | 300*250 | 315.00 | |
*1200 | 50 | |||||||
1440 | 46 | |||||||
9 | UHB-ZK350/1400-32 | 920 | 35 | 72 | 6.1 | 300*300 | 250.00 | |
*1400 | 32 | |||||||
1440 | 27 | |||||||
10 | UHB-ZK350/1400-50 | 920 | 53 | 70 | 6.1 | 300*300 | 355.00 | |
*1400 | 50 | |||||||
1680 | 45 | |||||||
11 | UHB-ZK350/1600-32 | 1100 | 35 | 72 | 6.7 | 300*350 | 250.00 | |
*1600 | 32 | |||||||
1920 | 27 | |||||||
12 | UHB-ZK350/1600-50 | 1100 | 53 | 71 | 6.7 | 300*350 | 400.00 | |
*1600 | 50 | |||||||
1920 | 45 |